Microchip: Difference between revisions
Jump to navigation
Jump to search
Line 108: | Line 108: | ||
|- | |- | ||
| <!--device family-->[[SmartFusion 2]] | | <!--device family-->[[SmartFusion 2]] | ||
|| <!--evalboard--> | |||
|| <!--tracing--> | |||
|| <!--notes--> | |||
|- | |||
| <!--device family-->[[Microchip PIC12|PIC12]] | |||
|| <!--evalboard--> | |||
|| <!--tracing--> | |||
|| <!--notes--> | |||
|- | |||
| <!--device family-->[[Microchip PIC16|PIC16]] | |||
|| <!--evalboard--> | |||
|| <!--tracing--> | |||
|| <!--notes--> | |||
|- | |||
| <!--device family-->[[Microchip PIC24|PIC24]] | |||
|| <!--evalboard--> | |||
|| <!--tracing--> | |||
|| <!--notes--> | |||
|- | |||
| <!--device family-->[[Microchip PIC30|PIC30]] | |||
|| <!--evalboard--> | |||
|| <!--tracing--> | |||
|| <!--notes--> | |||
|- | |||
| <!--device family-->[[Microchip PIC33|PIC33]] | |||
|| <!--evalboard--> | |||
|| <!--tracing--> | |||
|| <!--notes--> | |||
|- | |||
| <!--device family-->[[Microchip dsPIC|dsPIC]] | |||
|| <!--evalboard--> | || <!--evalboard--> | ||
|| <!--tracing--> | || <!--tracing--> |
Revision as of 15:44, 21 November 2024
Microchip is a silicon vendor with devices supported by J-Link. This article collects information about those supported device families.
General information on Microchip devices
Information on supported devices
Device family | Evalboards | Tracing | Notes/Additional information |
---|---|---|---|
PIC32CM_Lx |
CuriosityPro PIC32CMLS60 |
||
PIC32CM_JH | |||
PIC32CX-BZ2 | |||
PIC32CX-BZ3 | |||
PIC32CX-MTx | |||
PIC32CZ_CA80/90 | |||
PIC32MK | |||
PolarFire | |||
ATSAM Device Series | |||
SAMD21 series specifics | |||
ATSAME70 | |||
ATSAMS70 | |||
ATSAMV7x | |||
ATSAMD | |||
SAMRH71 | |||
CEC1702 | CEC1702 clicker | ||
SAMA5D2 | SAMA5D2 XPlained Ultra | ||
SmartFusion 2 | |||
PIC12 | |||
PIC16 | |||
PIC24 | |||
PIC30 | |||
PIC33 | |||
dsPIC |