All public logs
Jump to navigation
Jump to search
Combined display of all available logs of SEGGER Knowledge Base. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 07:51, 11 August 2025 Nino talk contribs uploaded File:Microchip PIC64 Curiosity Kit V2.jpg
- 07:51, 11 August 2025 Nino talk contribs created page File:Microchip PIC64 Curiosity Kit V2.jpg
- 15:47, 4 August 2025 Nino talk contribs created page STM (Created page with "The System Trace Macrocell (STM) is a component within the Arm Coresight technology ecosystem designed to enhance the tracing capabilities of embedded systems. It provides a mechanism for capturing and analyzing system events, allowing developers to gain insights into software behavior, performance, and debugging. STM is particularly beneficial for real-time applications, as it enables the collection of trace data with minimal impact on system performance. This makes it...")
- 15:04, 4 August 2025 Nino talk contribs uploaded File:Microchip PIC64 Curiosity Kit V2 Wired.JPG
- 15:04, 4 August 2025 Nino talk contribs created page File:Microchip PIC64 Curiosity Kit V2 Wired.JPG
- 15:04, 4 August 2025 Nino talk contribs created page Microchip Curiosity GX1000 (Created page with "Category:Evalboards __TOC__ This article describes specifics for the Microchip PIC64GX Curiosity Kit.<br> 450px == Preparing for J-Link == The eval kit does not have a dedicated header to connect an external debug probe. To be able to use your J-Link with the board the following steps are necessary: *Connect the J-Link to the board via the [https://www.segger.com/products/debug-probes/j-link/accessories/adapters/segger-...")
- 15:03, 4 August 2025 Nino talk contribs uploaded File:Microchip PIC64 Connect.png
- 15:03, 4 August 2025 Nino talk contribs created page File:Microchip PIC64 Connect.png
- 14:54, 4 August 2025 Nino talk contribs uploaded File:Microchip PIC64 Curiosity Kit V2.JPG
- 14:54, 4 August 2025 Nino talk contribs created page File:Microchip PIC64 Curiosity Kit V2.JPG
- 11:32, 17 July 2025 Nino talk contribs created page J-Trace PRO Cortex-M V4 (Created page with "This page contains the mechanical and electrical specifications of the SEGGER '''J-Trace PRO Cortex-M V4'''. <br> For information on the general specifications as well as an overview of supported software features refer to J-Trace PRO Cortex-M. == Specifications == {| class="seggertable" |- ! Specification !! Value |- !colspan="2"| General |- | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), m...")
- 11:31, 17 July 2025 Nino talk contribs created page J-Trace PRO V3 (Created page with "This page contains the mechanical and electrical specifications of the SEGGER '''J-Trace PRO V3'''. <br> For information on the general specifications as well as an overview of supported software features refer to J-Trace PRO Cortex. == Specifications == {| class="seggertable" |- ! Specification !! Value |- !colspan="2"| General |- | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS (x86/A...")
- 11:31, 17 July 2025 Nino talk contribs created page J-Trace PRO V4 (Created page with "This page contains the mechanical and electrical specifications of the SEGGER '''J-Trace PRO V4'''. <br> For information on the general specifications as well as an overview of supported software features refer to J-Trace PRO Cortex. == Specifications == {| class="seggertable" |- ! Specification !! Value |- !colspan="2"| General |- | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS (x86/A...")
- 11:31, 17 July 2025 Nino talk contribs created page J-Trace PRO RISC-V V4 (Created page with "This page contains the mechanical and electrical specifications of the SEGGER '''J-Trace PRO RISC-V V4'''. <br> For information on the general specifications as well as an overview of supported software features refer to J-Trace PRO Cortex. == Specifications == {| class="seggertable" |- ! Specification !! Value |- !colspan="2"| General |- | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS...")
- 11:31, 17 July 2025 Nino talk contribs created page J-Trace PRO RISC-V V3 (Created page with "This page contains the mechanical and electrical specifications of the SEGGER '''J-Trace PRO RISC-V V3'''. <br> For information on the general specifications as well as an overview of supported software features refer to J-Trace PRO Cortex. == Specifications == {| class="seggertable" |- ! Specification !! Value |- !colspan="2"| General |- | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS...")
- 11:30, 17 July 2025 Nino talk contribs created page J-Trace PRO Cortex V4 (Created page with "This page contains the mechanical and electrical specifications of the SEGGER '''J-Trace PRO Cortex V4'''. <br> For information on the general specifications as well as an overview of supported software features refer to J-Trace PRO Cortex. == Specifications == {| class="seggertable" |- ! Specification !! Value |- !colspan="2"| General |- | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS...")
- 10:55, 17 July 2025 Nino talk contribs created page J-Trace PRO (Created page with "This page contains the general, specifications as well as an overview of supported software features of the SEGGER '''J-Trace PRO'''. <br> For information on the mechanical and electrical specifications as well as an overview of hardware features refer to Hardware Models. __TOC__ == Hardware Models == * J-Trace PRO V4 === Legacy === * J-Trace PRO V3 == Hardware Features == {| class="seggertable" |- ! Feature...")
- 10:32, 17 July 2025 Nino talk contribs created page J-Trace PRO RISC-V (Created page with "This page contains the general, specifications as well as an overview of supported software features of the SEGGER '''J-Trace PRO RISC-V'''. <br> For information on the mechanical and electrical specifications as well as an overview of hardware features refer to Hardware Models. __TOC__ == Hardware Models == * J-Trace PRO Cortex V4 === Legacy === * J-Trace PRO Cortex V3 == Hardware Features == {| class="seggertable" |- ! Feature...")
- 15:11, 9 May 2025 Nino talk contribs created page RZ A3M (Created page with "{{:Template:EvalBoardTraceDefault | Vendor=Renesas | Device=RZ/A3M | BoardName= | JlinkVersion=V8.32 | OzoneVersion=V3.38a | StudioVersion=V8.22 | TestedHw=no | TestedHwPic= | PinTrace=no | PinTraceEx= | PinTraceClk= | PinTraceRise= | PinTraceSetup= | BufTrace=yes | BufTraceEx=Renesas_RZ_A3M_TraceExample.zip | Optional= }}")
- 15:11, 9 May 2025 Nino talk contribs uploaded File:Renesas RZ A3M TraceExample.zip
- 15:11, 9 May 2025 Nino talk contribs created page File:Renesas RZ A3M TraceExample.zip
- 15:54, 2 May 2025 Nino talk contribs uploaded File:STM32N657 SetupTime TD0.png
- 15:54, 2 May 2025 Nino talk contribs created page File:STM32N657 SetupTime TD0.png
- 15:54, 2 May 2025 Nino talk contribs uploaded File:STM32N657 RiseTime TCLK.png
- 15:54, 2 May 2025 Nino talk contribs created page File:STM32N657 RiseTime TCLK.png
- 15:54, 2 May 2025 Nino talk contribs uploaded File:STM32N657 Multiple TCLK.png
- 15:54, 2 May 2025 Nino talk contribs created page File:STM32N657 Multiple TCLK.png
- 15:27, 2 May 2025 Nino talk contribs uploaded File:ST STM32N657 TraceExample.zip
- 15:27, 2 May 2025 Nino talk contribs created page File:ST STM32N657 TraceExample.zip
- 14:25, 29 April 2025 Nino talk contribs uploaded File:RaspBerryPi RP2350 M33 1 TraceExample.zip
- 14:25, 29 April 2025 Nino talk contribs created page File:RaspBerryPi RP2350 M33 1 TraceExample.zip
- 14:25, 29 April 2025 Nino talk contribs uploaded File:RaspBerryPi RP2350 M33 0 TraceExample.zip
- 14:25, 29 April 2025 Nino talk contribs created page File:RaspBerryPi RP2350 M33 0 TraceExample.zip
- 10:50, 24 April 2025 Nino talk contribs created page Trace Start Stop Points (Created page with "Per default when tracing with the J-Trace Pro probe, the target device will be set up to trace the complete target application. However in some cases it can be beneficial if certain application parts can be excluded from the trace recording to e.g. save some bandwidth on very high speed target devices. It is implementation defined by the target device if and what variants of this feature are available and not all variants may be supported out-of-the-box. For more inform...")
- 10:00, 4 April 2025 Nino talk contribs uploaded File:NXP S32K358 M7 2 TraceExample.zip
- 10:00, 4 April 2025 Nino talk contribs created page File:NXP S32K358 M7 2 TraceExample.zip
- 10:00, 4 April 2025 Nino talk contribs uploaded File:NXP S32K358 M7 0 TraceExample.zip
- 10:00, 4 April 2025 Nino talk contribs created page File:NXP S32K358 M7 0 TraceExample.zip
- 09:59, 4 April 2025 Nino talk contribs uploaded File:S32K358 SetupTime TD0.png
- 09:59, 4 April 2025 Nino talk contribs created page File:S32K358 SetupTime TD0.png
- 09:59, 4 April 2025 Nino talk contribs uploaded File:S32K358 RiseTime TCLK.png
- 09:59, 4 April 2025 Nino talk contribs created page File:S32K358 RiseTime TCLK.png
- 09:59, 4 April 2025 Nino talk contribs uploaded File:S32K358 Multiple TCLK.png
- 09:59, 4 April 2025 Nino talk contribs created page File:S32K358 Multiple TCLK.png
- 09:58, 4 April 2025 Nino talk contribs uploaded File:S32K358 Eval.jpg
- 09:58, 4 April 2025 Nino talk contribs created page File:S32K358 Eval.jpg
- 17:08, 20 March 2025 Nino talk contribs uploaded File:NXP S32K396 M7 2 TraceExample.zip
- 17:08, 20 March 2025 Nino talk contribs created page File:NXP S32K396 M7 2 TraceExample.zip
- 17:07, 20 March 2025 Nino talk contribs uploaded File:NXP S32K396 M7 0 TraceExample.zip
- 17:07, 20 March 2025 Nino talk contribs created page File:NXP S32K396 M7 0 TraceExample.zip