SystemView supported OS Versions
Jump to navigation
Jump to search
Windows
| Version | Architecture |
|---|---|
| Windows 7 | x86_64 |
| Windows 10 | x86_64, ARM64 |
| Windows 11 | x86_64, ARM64 |
Linux
In general, all active major and LTS versions are supported.
Debian
| Version | Architecture |
|---|---|
| 10 | x86_64 |
| 11 | x86_64 |
| 12 | x86_64 |
Fedora
| Version | Architecture |
|---|---|
| 40 | x86_64 |
| 41 | x86_64 |
| 42 | x86_64 |
Ubuntu
| Version | Architecture |
|---|---|
| 20.04 LTS | x86_64 |
| 22.04 LTS | x86_64 |
| 24.04 LTS | x86_64 |
MacOS
| Version | Architecture |
|---|---|
| Big Sur | x86_64, ARM64 |
| Monterey | x86_64, ARM64 |
| Ventura | x86_64, ARM64 |
| Sonoma | x86_64, ARM64 |
| Sequoia | x86_64, ARM64 |