OnMicro OM6x
Jump to navigation
Jump to search
The OnMicro OM6x are Cortex-M4 based microcontrollers.
Flash Banks
OM6256
| Flash bank | Base address | J-Link support | Flasher support | Loader | |
|---|---|---|---|---|---|
| Name | Bank size | ||||
| OPT | 0x00400000 | Default | 4 KB | ||
| MBR | 0x00401000 | Default | 8 KB | ||
| User | 0x00404000 | Default | 500 KB | ||
OM6626
| Flash bank | Base address | J-Link support | Flasher support | Loader | |
|---|---|---|---|---|---|
| Name | Bank size | ||||
| OPT | 0x00400000 | Default | 4 KB | ||
| MBR | 0x00401000 | Default | 8 KB | ||
| User | 0x00404000 | Default | 500 KB | ||
OM6627/OM6629
| Flash bank | Base address | J-Link support | Flasher support | Loader | |
|---|---|---|---|---|---|
| Name | Bank size | ||||
| OPT | 0x00400000 | Default | 4 KB | ||
| MBR | 0x00401000 | Default | 8 KB | ||
| User | 0x00404000 | Default | 500 KB | ||
CPFT Data Area
- The OnMicro OM6x devices contain a flash area of Calibration and Performance Factory Test (CPFT) data. This should under no circumstances be overwritten.
- For OM6256 & OM6626, CPFT data lies in the range of 0x00403000-0x00403FFF
- For OM6627 & OM6629, CPFT data lies in the range of 0x00400000-0x00400FFF
Watchdog Handling
- The device has a watchdog WDT.
- If the watchdog is enabled, it is turned off during flash programming and turned back on afterwards.
Device Specific Handling
Reset
- The device uses normal Cortex-M reset, no special handling necessary, like described here.