AES STM32H753

From SEGGER Knowledge Base
Jump to navigation Jump to search
Copyright (c) 2014-2024 SEGGER Microcontroller GmbH    www.segger.com
AES Benchmark compiled Jul 18 2024 09:27:17

Compiler: SEGGER cc 18.1.2
System:   Processor speed               = 400.000 MHz
Config:   CRYPTO_VERSION                = 24400 [2.44]
Config:   CRYPTO_CONFIG_AES_OPTIMIZE    = 2
Config:   CRYPTO_CONFIG_AES_HW_OPTIMIZE = 0
Config:   CRYPTO_CONFIG_GCM_OPTIMIZE    = 0

+--------------+------+-----------------+-----------------+
|              |      | ECB        MB/s | CBC        MB/s |
| Cipher       | Bits |     Enc     Dec |     Enc     Dec |
+--------------+------+-----------------+-----------------+
| AES          |  128 |    3.68    3.22 |    3.42    2.99 |
| AES (HW)     |  128 |   47.24   46.70 |   46.58   46.40 |
| AES          |  192 |    3.06    2.68 |    2.88    2.52 |
| AES (HW)     |  192 |   46.95   46.44 |   46.07   45.79 |
| AES          |  256 |    2.62    2.30 |    2.49    2.17 |
| AES (HW)     |  256 |   46.95   46.44 |   46.08   45.78 |
+--------------+------+-----------------+-----------------+
|              |      | GCM        MB/s | CCM        MB/s |
| Cipher       | Bits |     Enc     Dec |     Enc     Dec |
+--------------+------+-----------------+-----------------+
| AES          |  128 |    0.37    0.37 |    1.68    1.68 |
| AES (HW)     |  128 |   46.93   30.21 |    6.56    6.50 |
| AES          |  192 |    0.37    0.37 |    1.41    1.41 |
| AES (HW)     |  192 |   43.50   28.77 |    6.56    6.50 |
| AES          |  256 |    0.40    0.40 |    1.22    1.22 |
| AES (HW)     |  256 |   43.44   28.72 |    6.56    6.50 |
+--------------+------+-----------------+-----------------+

Benchmark complete

STOP.