Flasher - Performance: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This chapter lists programming performance of common flash devices and microcontrollers. <div class="toclimit-2"> __TOC__ </div> = Performance of MCUs with internal flash memory = == Flasher ARM == The following table lists program and erase performance values of Flasher ARM for different controllers.<br> {| class="seggertable" |- ! Microcontroller !! Size [kByte] !! Erase time [sec] !! Program time [sec] !! Verify time [sec] !! Total time [sec] |- | Analog...") |
No edit summary |
||
Line 45: | Line 45: | ||
|} | |} | ||
== Flasher PRO == | == Flasher PRO/Compact/Portable PLUS == | ||
* ARM and RISC-V architectures: See [[#Flasher ARM]] | * ARM and RISC-V architectures: See [[#Flasher ARM]] | ||
* Other architectures: WIP | * Other architectures: WIP | ||
= UM08022 Chapters = | = UM08022 Chapters = | ||
{{Special:PrefixIndex/Flasher/UM08022/ |hideredirects=1 |stripprefix=1}} | {{Special:PrefixIndex/Flasher/UM08022/ |hideredirects=1 |stripprefix=1}} |
Revision as of 12:27, 29 July 2024
This chapter lists programming performance of common flash devices and microcontrollers.
Performance of MCUs with internal flash memory
Flasher ARM
The following table lists program and erase performance values of Flasher ARM for different controllers.
Microcontroller | Size [kByte] | Erase time [sec] | Program time [sec] | Verify time [sec] | Total time [sec] |
---|---|---|---|---|---|
Analog Devices | 62 | 2.943 | 2.286 | 0.563 | 5.792 |
Atmel AT91SAM7S64 | 64 | --- | 3.488 | 0.438 | 3.926 |
Atmel AT91SAM7S256 | 256 | --- | 7.709 | 1.053 | 8.762 |
NXP LPC1768 | 512 | 3.740 | 8.559 | 5.092 | 17.391 |
NXP LPC2106 | 120 | 0.448 | 1.204 | 0.634 | 2.286 |
NXP LPC2129 | 248 | 0.449 | 2.916 | 1.347 | 4.712 |
NXP LPC2138 | 500 | 0.448 | 5.488 | 2.649 | 8.585 |
NXP LPC2148 | 500 | 0.448 | 5.632 | 2.721 | 8.801 |
NXP LPC2294 | 2048 | 0.808 | 15.976 | 9.669 | 26.453 |
NXP LPC2478 | 504 | 0.448 | 5.419 | 2.559 | 8.426 |
ST STM32F103ZE | 512 | 0.028 | 18.763 | 3.939 | 22.730 |
ST STR711 | 272 | 0.429 | 5.476 | 4.742 | 10.647 |
ST STR912 | 544 | 1.167 | 12.907 | 5.236 | 19.310 |
TI TMS470R1B1M | 1024 | 2.289 | 8.147 | 5.362 | 15.798 |
Flasher PRO/Compact/Portable PLUS
- ARM and RISC-V architectures: See #Flasher ARM
- Other architectures: WIP