Flasher PRO V5: Difference between revisions

From SEGGER Knowledge Base
Jump to navigation Jump to search
 
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This page contains the general, mechanical and electrical specifications as well as an overview of supported soft- and hardware features of the SEGGER '''Flasher PRO V5'''.
This page contains the mechanical and electrical specifications of the SEGGER '''Flasher PRO V5'''. <br>
 
For information on the general specifications as well as an overview of supported software features refer to [[Flasher PRO]].
__TOC__
 
== Hardware Features ==
{| class="seggertable"
|-
! Feature                                      !! Supported
|-
| USB 2.0 Full Speed                          ||style="text-align:center;"| {{YES}}
|-
| Ethernet                                    ||style="text-align:center;"| {{YES}}
|-
| JTAG interface                              ||style="text-align:center;"| {{YES}}
|-
| cJTAG interface                              ||style="text-align:center;"| {{YES}}
|-
| cJTAG interface without/buggy KEEPER logic  ||style="text-align:center;"| {{YES}}
|-
| SWD interface                                ||style="text-align:center;"| {{YES}}
|-
| SWO interface                                ||style="text-align:center;"| {{YES}}
|-
| SPI interface                                ||style="text-align:center;"| {{YES}}
|-
| QSPI interface                              ||style="text-align:center;"| {{YES}}
|-
| I²C interface                                ||style="text-align:center;"| {{YES}}
|-
| Microchip PIC32 ICSP interface              ||style="text-align:center;"| {{YES}}
|-
| Renesas FINE interface                      ||style="text-align:center;"| {{YES}}
|-
| SiLabs C2 2-wire interface                  ||style="text-align:center;"| {{YES}}
|-
| ETB Trace ARM7/9                            ||style="text-align:center;"| {{NO}}
|-
| ETB Trace Cortex-M                          ||style="text-align:center;"| {{NO}}
|-
| ETB Trace Cortex-A/R                        ||style="text-align:center;"| {{NO}}
|-
| ETM Trace Cortex-M                          ||style="text-align:center;"| {{NO}}
|-
| ETM Trace Cortex-A                          ||style="text-align:center;"| {{NO}}
|-
| VCOM                                        ||style="text-align:center;"| {{NO}}
|-
| Memory Stop mode support                    ||style="text-align:center;"| {{YES}}
|-
| Cortex-M Monitor Mode debugging              ||style="text-align:center;"| {{NO}}
|-
| SWD Multi-Drop                              ||style="text-align:center;"| {{YES}}
|-
| CMSIS-DAP mode                              ||style="text-align:center;"| {{NO}}
|}
 
== Supported cores ==
Flasher provides support for the following cores.<br>
{{Note|1=If you are interested in Flasher support for a core that is not listed here, please feel free to request support via the [https://www.segger.com/ticket SEGGER support ticket system].}}


== Specifications ==
{| class="seggertable"
{| class="seggertable"
|-
|-
!style="position:sticky; top:0"|Core  !!style="position:sticky; top:0"| S  !!style="position:sticky; top:0"| PC
! Specification !! Value
|-
!colspan=3| S = Standalone mode; PC = PC-based mode
|-
!colspan="3"| ARM legacy Cores
|-
| ARM7                ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| ARM9                ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| ARM11              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{NO}}
|-
!colspan="3"| ARM Cortex Cores
|-
| Cortex-A5          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A7          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A8          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A9          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A12          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A15          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A17          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-A53          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{NO}}
|-
| Cortex-A55          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{NO}}
|-
| Cortex-A57          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{NO}}
|-
| Cortex-A72          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{NO}}
|-
| Cortex-M0          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M0+          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M1          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M3          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M4          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M7          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M23          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-M33          ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-R4          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-R5          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| Cortex-R8          ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| SC000 (M0 secure)  ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
| SC300 (M3 secure)  ||style="text-align:center;"| {{YES}}  ||style="text-align:center;"| {{YES}}
|-
!colspan="3"| RISC-V
|-
| RV32                ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| RV64                ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
!colspan="3"| Microchip PIC32
|-
| PIC32MX            ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
| PIC32MZ            ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
|-
|-
!colspan="3"| SiLabs 8051
| Power supply                                       || USB-powered, 500 mA if target is powered by Flasher PRO
|-
|-
| EFM8                ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| USB host interface                               || USB 2.0 (High-Speed), USB Type B
|-
|-
!colspan="3"| Renesas RX
| Supported target interfaces                       || SPI, QSPI, 8051 C2, cJTAG, FINE, ICSP, IIC, ISP, JTAG, PDI, SPD, SWD, SWIM, UART, UPDI
|-
|-
| RX110              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| RS232 host interface                               || RS232 9-pin
|-
|-
| RX111              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Target interface                                   || JTAG 20-pin (14-pin adapter available)
|-
|-
| RX13T              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Internal flash memory                              || 128 MB (TBW: 10 TB)
|-
|-
| RX210              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Max. target cable length                           || Recommended (delivered): 20 cm (8") Max. 2 m (6.5") allowed but might reduce max. target interface speed.
|-
|-
| RX21A              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Serial transfer rate between Flasher PRO and Target || Depending on target interface; JTAG/SWD: 50 MHz
|-
|-
| RX220              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Supported target voltage                            || 1.2 - 5 V
|-
|-
| RX610              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Current drawn from target voltage sense pin (VTRef) || < 25 µA
|-
|-
| RX621              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Target supply voltage                              || 5 V
|-
|-
| RX62G              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Target supply current                               || Max. 400 mA
|-
|-
| RX62N              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Reset type                                       || Open drain with 100 Ohms series resistor. Can be pulled low or tristated
|-
|-
| RX62T              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Operating temperature                               || + 5 °C ... + 60 °C
|-
|-
| RX630              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Storage temperature                                || - 20 °C ... + 65 °C
|-
|-
| RX631               ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Relative humidity (non-condensing)               || < 90 % rH
|-
|-
| RX63N              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Size (without cables)                               || 121 mm x 66 mm x 30 mm
|-
|-
| RX63T              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Weight (without cables)                           || 120 g
|-
|-
| RX64M              ||style="text-align:center;"| {{NO}}  ||style="text-align:center;"| {{YES}}
| Supported OS                                       || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS (x86/Apple Silicon)
|}
|}

Latest revision as of 18:10, 11 August 2025

This page contains the mechanical and electrical specifications of the SEGGER Flasher PRO V5.
For information on the general specifications as well as an overview of supported software features refer to Flasher PRO.

Specifications

Specification Value
Power supply USB-powered, 500 mA if target is powered by Flasher PRO
USB host interface USB 2.0 (High-Speed), USB Type B
Supported target interfaces SPI, QSPI, 8051 C2, cJTAG, FINE, ICSP, IIC, ISP, JTAG, PDI, SPD, SWD, SWIM, UART, UPDI
RS232 host interface RS232 9-pin
Target interface JTAG 20-pin (14-pin adapter available)
Internal flash memory 128 MB (TBW: 10 TB)
Max. target cable length Recommended (delivered): 20 cm (8") Max. 2 m (6.5") allowed but might reduce max. target interface speed.
Serial transfer rate between Flasher PRO and Target Depending on target interface; JTAG/SWD: 50 MHz
Supported target voltage 1.2 - 5 V
Current drawn from target voltage sense pin (VTRef) < 25 µA
Target supply voltage 5 V
Target supply current Max. 400 mA
Reset type Open drain with 100 Ohms series resistor. Can be pulled low or tristated
Operating temperature + 5 °C ... + 60 °C
Storage temperature - 20 °C ... + 65 °C
Relative humidity (non-condensing) < 90 % rH
Size (without cables) 121 mm x 66 mm x 30 mm
Weight (without cables) 120 g
Supported OS Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS (x86/Apple Silicon)