Flasher PRO V5: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page contains the | This page contains the mechanical and electrical specifications of the SEGGER '''Flasher PRO V5'''. <br> | ||
For information on the general specifications as well as an overview of supported software features refer to [[Flasher PRO]]. | |||
== Specifications == | |||
{| class="seggertable" | {| class="seggertable" | ||
|- | |- | ||
! | ! Specification !! Value | ||
|- | |- | ||
| Power supply || USB-powered, 500 mA if target is powered by Flasher PRO | |||
|- | |- | ||
| | | USB host interface || USB 2.0 (High-Speed), USB Type B | ||
|- | |- | ||
| Supported target interfaces || SPI, QSPI, 8051 C2, cJTAG, FINE, ICSP, IIC, ISP, JTAG, PDI, SPD, SWD, SWIM, UART, UPDI | |||
|- | |- | ||
| | | RS232 host interface || RS232 9-pin | ||
|- | |- | ||
| | | Target interface || JTAG 20-pin (14-pin adapter available) | ||
|- | |- | ||
| | | Internal flash memory || 128 MB (TBW: 10 TB) | ||
|- | |- | ||
| | | Max. target cable length || Recommended (delivered): 20 cm (8") Max. 2 m (6.5") allowed but might reduce max. target interface speed. | ||
|- | |- | ||
| | | Serial transfer rate between Flasher PRO and Target || Depending on target interface; JTAG/SWD: 50 MHz | ||
|- | |- | ||
| | | Supported target voltage || 1.2 - 5 V | ||
|- | |- | ||
| | | Current drawn from target voltage sense pin (VTRef) || < 25 µA | ||
|- | |- | ||
| | | Target supply voltage || 5 V | ||
|- | |- | ||
| | | Target supply current || Max. 400 mA | ||
|- | |- | ||
| | | Reset type || Open drain with 100 Ohms series resistor. Can be pulled low or tristated | ||
|- | |- | ||
| | | Operating temperature || + 5 °C ... + 60 °C | ||
|- | |- | ||
| | | Storage temperature || - 20 °C ... + 65 °C | ||
|- | |- | ||
| | | Relative humidity (non-condensing) || < 90 % rH | ||
|- | |- | ||
| | | Size (without cables) || 121 mm x 66 mm x 30 mm | ||
|- | |- | ||
| | | Weight (without cables) || 120 g | ||
|- | |- | ||
| | | Supported OS || Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS (x86/Apple Silicon) | ||
|} | |} |
Latest revision as of 18:10, 11 August 2025
This page contains the mechanical and electrical specifications of the SEGGER Flasher PRO V5.
For information on the general specifications as well as an overview of supported software features refer to Flasher PRO.
Specifications
Specification | Value |
---|---|
Power supply | USB-powered, 500 mA if target is powered by Flasher PRO |
USB host interface | USB 2.0 (High-Speed), USB Type B |
Supported target interfaces | SPI, QSPI, 8051 C2, cJTAG, FINE, ICSP, IIC, ISP, JTAG, PDI, SPD, SWD, SWIM, UART, UPDI |
RS232 host interface | RS232 9-pin |
Target interface | JTAG 20-pin (14-pin adapter available) |
Internal flash memory | 128 MB (TBW: 10 TB) |
Max. target cable length | Recommended (delivered): 20 cm (8") Max. 2 m (6.5") allowed but might reduce max. target interface speed. |
Serial transfer rate between Flasher PRO and Target | Depending on target interface; JTAG/SWD: 50 MHz |
Supported target voltage | 1.2 - 5 V |
Current drawn from target voltage sense pin (VTRef) | < 25 µA |
Target supply voltage | 5 V |
Target supply current | Max. 400 mA |
Reset type | Open drain with 100 Ohms series resistor. Can be pulled low or tristated |
Operating temperature | + 5 °C ... + 60 °C |
Storage temperature | - 20 °C ... + 65 °C |
Relative humidity (non-condensing) | < 90 % rH |
Size (without cables) | 121 mm x 66 mm x 30 mm |
Weight (without cables) | 120 g |
Supported OS | Microsoft Windows (x86/x64), Linux (x86/x64/Arm), macOS (x86/Apple Silicon) |