Flasher Hub (Legacy): Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is the user documentation for owners of SEGGER debug probes (J-Link and J-Trace). TBD __TOC__ = Getting started = TBD") |
No edit summary |
||
Line 1: | Line 1: | ||
This is the user documentation for owners of SEGGER | This is the user documentation for owners of a SEGGER Flasher Control Server. | ||
__TOC__ | |||
= Getting started = | |||
Before putting the Flasher Control Server into operation, make sure to have the following devices at hand: | |||
* Flasher Control Server | |||
* Power supply (see [[#Power_supply | below for more information]]) | |||
* One or more SEGGER Flashers (see [[#Supported_Flashers | below for more information]]) | |||
* Ethernet cable (Only needed for [[#TELNET | operating Flasher Control Server via TELNET]]) | |||
The Flasher Control Server is set up and good-to-go in less than 30 minutes | |||
= Host interfaces = | |||
TBD | TBD | ||
== FTP == | |||
== TELNET == | |||
== RS232 / UART == | |||
= Supported Flashers = | |||
TBD | |||
= | = Power supply = | ||
TBD | TBD |
Revision as of 18:59, 2 March 2021
This is the user documentation for owners of a SEGGER Flasher Control Server.
Getting started
Before putting the Flasher Control Server into operation, make sure to have the following devices at hand:
- Flasher Control Server
- Power supply (see below for more information)
- One or more SEGGER Flashers (see below for more information)
- Ethernet cable (Only needed for operating Flasher Control Server via TELNET)
The Flasher Control Server is set up and good-to-go in less than 30 minutes
Host interfaces
TBD
FTP
TELNET
RS232 / UART
Supported Flashers
TBD
Power supply
TBD