Silicon Labs EFR32xG23: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__TOC__ The '''EFR32xG23''' device family from Silicon Labs are Cortex-M33 based microcontrollers. ==On-Chip Memory Regions== The EFR32xG23 series devices have an internal f...") |
|||
Line 9: | Line 9: | ||
! Device Family !! Device name !! Internal flash size (KiB) !! Internal flash memory region !! User data page size (KiB) !! User data page memory region | ! Device Family !! Device name !! Internal flash size (KiB) !! Internal flash memory region !! User data page size (KiB) !! User data page memory region | ||
|- | |- | ||
| Flex Gecko || | | Flex Gecko || EFR32FG23AxxxF256 || 256 || 0x08000000 - 0x0803FFFF || 1 || 0x0FE00000 - 0x0FE003FF | ||
|- | |- | ||
| Flex Gecko || | | Flex Gecko || EFR32FG23AxxxF512 || 512 || 0x08000000 - 0x0807FFFF || 1 || 0x0FE00000 - 0x0FE003FF | ||
|- | |- | ||
| Flex Gecko || | | Flex Gecko || EFR32FG23BxxxF128 || 128 || 0x08000000 - 0x0801FFFF || 1 || 0x0FE00000 - 0x0FE003FF | ||
|- | |- | ||
| Flex Gecko || | | Flex Gecko || EFR32FG23BxxxF512 || 512 || 0x08000000 - 0x0807FFFF || 1 || 0x0FE00000 - 0x0FE003FF | ||
|- | |- | ||
| Zen Gecko || | | Zen Gecko || EFR32ZG23AxxxF512 || 512 || 0x08000000 - 0x0807FFFF || 1 || 0x0FE00000 - 0x0FE003FF | ||
|- | |- | ||
| Zen Gecko || | | Zen Gecko || EFR32ZG23BxxxF512 || 512 || 0x08000000 - 0x0807FFFF || 1 || 0x0FE00000 - 0x0FE003FF | ||
|} | |} | ||
Revision as of 12:30, 19 October 2021
The EFR32xG23 device family from Silicon Labs are Cortex-M33 based microcontrollers.
On-Chip Memory Regions
The EFR32xG23 series devices have an internal flash of up to 512 KiB size and a user data page (UDP) of 1 KiB. J-Link supports flash programming for both the internal flash and UDP.
Device Family | Device name | Internal flash size (KiB) | Internal flash memory region | User data page size (KiB) | User data page memory region |
---|---|---|---|---|---|
Flex Gecko | EFR32FG23AxxxF256 | 256 | 0x08000000 - 0x0803FFFF | 1 | 0x0FE00000 - 0x0FE003FF |
Flex Gecko | EFR32FG23AxxxF512 | 512 | 0x08000000 - 0x0807FFFF | 1 | 0x0FE00000 - 0x0FE003FF |
Flex Gecko | EFR32FG23BxxxF128 | 128 | 0x08000000 - 0x0801FFFF | 1 | 0x0FE00000 - 0x0FE003FF |
Flex Gecko | EFR32FG23BxxxF512 | 512 | 0x08000000 - 0x0807FFFF | 1 | 0x0FE00000 - 0x0FE003FF |
Zen Gecko | EFR32ZG23AxxxF512 | 512 | 0x08000000 - 0x0807FFFF | 1 | 0x0FE00000 - 0x0FE003FF |
Zen Gecko | EFR32ZG23BxxxF512 | 512 | 0x08000000 - 0x0807FFFF | 1 | 0x0FE00000 - 0x0FE003FF |
Evaluation Boards
- Silicon Labs BRD4210A: https://wiki.segger.com/Silicon_Labs_BRD4210A
Example Application
- Silicon Labs BRD4210A: https://wiki.segger.com/Silicon_Labs_BRD4210A#Example_Project